<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Borderstan</title>
	<atom:link href="http://borderstan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://borderstan.com</link>
	<description>Dupont - Logan - U Street</description>
	<lastBuildDate>Wed, 10 Feb 2010 14:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='borderstan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/75313de8c41ddadcf58d5af0080862cc?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Borderstan</title>
		<link>http://borderstan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://borderstan.com/osd.xml" title="Borderstan" />
		<item>
		<title>What&#8217;s Happening, What&#8217;s Not</title>
		<link>http://borderstan.com/2010/02/10/today-whats-happening-whats-not/</link>
		<comments>http://borderstan.com/2010/02/10/today-whats-happening-whats-not/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:18:29 +0000</pubDate>
		<dc:creator>mattyillini</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[D.C. Government]]></category>
		<category><![CDATA[dc snowstorm]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>
		<category><![CDATA[snowverkill]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13221</guid>
		<description><![CDATA[A quick round up of what&#8217;s open or closed&#8230; happening or postponed.

 Blizzard. As of 9 a.m., we are in a blizzard warning, which is way beyond a snow emergency. The wind gusts are very strong.
Alert DC. Remember to sign up for alerts with Alert DC, which will give you updates on what&#8217;s happening with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13221&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/10/today-whats-happening-whats-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8c234580291d342e54c9e2944f6afdd?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">mattyillini</media:title>
		</media:content>
	</item>
		<item>
		<title>Will DC Enforce the Law on Shoveling Sidewalks?</title>
		<link>http://borderstan.com/2010/02/10/about-those-unshoveled-sidewalks/</link>
		<comments>http://borderstan.com/2010/02/10/about-those-unshoveled-sidewalks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:30:59 +0000</pubDate>
		<dc:creator>mattyillini</dc:creator>
				<category><![CDATA[D.C. Government]]></category>
		<category><![CDATA[DC transportation]]></category>
		<category><![CDATA[Logan Circle]]></category>
		<category><![CDATA[U Street NW]]></category>
		<category><![CDATA[dc snowstorm]]></category>
		<category><![CDATA[DDOT]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>
		<category><![CDATA[snowverkill]]></category>
		<category><![CDATA[U Street]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13205</guid>
		<description><![CDATA[When is DC going to start enforcing the city law on shoveling sidewalks? It is a matter of safety as well as necessity for residents. I realize the city, all of us, have been overwhelmed by the unexpected and abnormal amounts of snow over the past few days. But sidewalks are a vital part of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13205&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/10/about-those-unshoveled-sidewalks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8c234580291d342e54c9e2944f6afdd?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">mattyillini</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/img_3835.jpg?w=300" medium="image">
			<media:title type="html">IMG_3835</media:title>
		</media:content>
	</item>
		<item>
		<title>Rush Hour</title>
		<link>http://borderstan.com/2010/02/09/rush-hour/</link>
		<comments>http://borderstan.com/2010/02/09/rush-hour/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:49:52 +0000</pubDate>
		<dc:creator>lgomez66</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[15th Street NW]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13201</guid>
		<description><![CDATA[ Tagged: 15th Street NW, snowmageddon, snowpocalypse      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13201&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/09/rush-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df53ed6a2b4e24751559d743bc0a3d42?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">lgomez66</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/snowstorm15th.gif?w=300" medium="image">
			<media:title type="html">Snowstorm15th</media:title>
		</media:content>
	</item>
		<item>
		<title>DC Crime Plummets During Snowpocalypse</title>
		<link>http://borderstan.com/2010/02/09/dupont-logan-crime-plummets-during-snowpocalypse/</link>
		<comments>http://borderstan.com/2010/02/09/dupont-logan-crime-plummets-during-snowpocalypse/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:40:46 +0000</pubDate>
		<dc:creator>lgomez66</dc:creator>
				<category><![CDATA[D.C. crime]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Logan Circle]]></category>
		<category><![CDATA[MPD]]></category>
		<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[Dupont crime]]></category>
		<category><![CDATA[Logan crime]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13170</guid>
		<description><![CDATA[The joy of last weekend&#8217;s snowstorm may be gone, but there is one positive aspect to the city&#8217;s near immobilization: crime was down dramatically in DC for the February 4-7 period when compared to the previous two years. This trend included the Dupont-Logan area.
For the entire city, there were 157 crimes for the Feb. 4-7, 2010, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13170&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/09/dupont-logan-crime-plummets-during-snowpocalypse/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df53ed6a2b4e24751559d743bc0a3d42?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">lgomez66</media:title>
		</media:content>
	</item>
		<item>
		<title>19th &amp; N NW: A Bus in the Slush</title>
		<link>http://borderstan.com/2010/02/09/19th-m-nw/</link>
		<comments>http://borderstan.com/2010/02/09/19th-m-nw/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:09 +0000</pubDate>
		<dc:creator>lgomez66</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Luis Gomez Photos]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13167</guid>
		<description><![CDATA[ Tagged: Dupont Circle, Luis Gomez Photos, snowmageddon, snowpocalypse      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13167&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/09/19th-m-nw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df53ed6a2b4e24751559d743bc0a3d42?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">lgomez66</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/bluebus.gif?w=300" medium="image">
			<media:title type="html">BlueBus</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday: Tedium, Transportation and Trash</title>
		<link>http://borderstan.com/2010/02/08/monday-tedium-transportation-and-trash/</link>
		<comments>http://borderstan.com/2010/02/08/monday-tedium-transportation-and-trash/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:45:16 +0000</pubDate>
		<dc:creator>lgomez66</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[DC transportation]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Logan Circle]]></category>
		<category><![CDATA[U Street NW]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dc snowstorm]]></category>
		<category><![CDATA[Luis Gomez Photos]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13155</guid>
		<description><![CDATA[Have you lost your mind yet from the tedium of being semi-immobilized by the snow? Count your blessings that you live downtown and can walk to what stores are open.
Imagine if you were in the midst of outer suburbia (and more than a few outer DC neighborhoods) where you can never walk anywhere to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13155&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/08/monday-tedium-transportation-and-trash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df53ed6a2b4e24751559d743bc0a3d42?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">lgomez66</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/skiingwoman.gif?w=300" medium="image">
			<media:title type="html">SkiingWoman</media:title>
		</media:content>
	</item>
		<item>
		<title>15th Street Snow Sculpture: A Fort and an Igloo</title>
		<link>http://borderstan.com/2010/02/07/15th-street-snow-sculpture-a-fort-and-an-igloo/</link>
		<comments>http://borderstan.com/2010/02/07/15th-street-snow-sculpture-a-fort-and-an-igloo/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:41:13 +0000</pubDate>
		<dc:creator>lgomez66</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15th Street NW]]></category>
		<category><![CDATA[dc snowstorm]]></category>
		<category><![CDATA[Logan Circle]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13137</guid>
		<description><![CDATA[We ran into two great pieces of snow sculpture Saturday evening. First, there was the the snow fort. Then later in the evening several guys were constructing an igloo. Both are pretty amazing and took a great deal of work.
 Tagged: 15th Street NW, dc snowstorm, Logan Circle, snowmageddon, snowpocalypse      [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13137&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/07/15th-street-snow-sculpture-a-fort-and-an-igloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df53ed6a2b4e24751559d743bc0a3d42?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">lgomez66</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/snowigloo.gif?w=300" medium="image">
			<media:title type="html">SnowIgloo</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/snowart.gif?w=300" medium="image">
			<media:title type="html">SnowArt</media:title>
		</media:content>
	</item>
		<item>
		<title>Reader Pics at Flickr &#8220;Snowpocalypse: February 2010&#8243;</title>
		<link>http://borderstan.com/2010/02/07/snowpocalypse-february-2010-with-reader-photos-on-flickr/</link>
		<comments>http://borderstan.com/2010/02/07/snowpocalypse-february-2010-with-reader-photos-on-flickr/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:25:08 +0000</pubDate>
		<dc:creator>mattyillini</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[dc snowstorm]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13140</guid>
		<description><![CDATA[Check out the photos at Borderstan’s flickr group, Snowpocalypse: February 2010. We already have close to 400 photos from almost 40 group members. Thank you to everyone who has joined the group so far and contributed photos (all you need is a flickr account to join). There are lots of great photos from around the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13140&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/07/snowpocalypse-february-2010-with-reader-photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8c234580291d342e54c9e2944f6afdd?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">mattyillini</media:title>
		</media:content>
	</item>
		<item>
		<title>15th &amp; Corcoran: Sun, Snow, Super Bowl and Slippery Streets</title>
		<link>http://borderstan.com/2010/02/07/15th-corcoran-sun-snow-and-slippery-streets/</link>
		<comments>http://borderstan.com/2010/02/07/15th-corcoran-sun-snow-and-slippery-streets/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:32:16 +0000</pubDate>
		<dc:creator>lgomez66</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[Logan Circle]]></category>
		<category><![CDATA[Luis Gomez Photos]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13127</guid>
		<description><![CDATA[It&#8217;s a beautiful day, a stunningly sunny Sunday. Since we may get more snow on Tuesday, get out today. But, except for limited Metrorail underground service, your best bet is to walk. You can try driving (if you can dig out your car), but what will happen to your on-street parking spot? Moreover, even the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13127&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/07/15th-corcoran-sun-snow-and-slippery-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df53ed6a2b4e24751559d743bc0a3d42?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">lgomez66</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/15thandcorcoran.gif?w=300" medium="image">
			<media:title type="html">15thandCorcoran</media:title>
		</media:content>
	</item>
		<item>
		<title>Saturday: Shoveling Out in Dupont-Logan</title>
		<link>http://borderstan.com/2010/02/07/saturday-shoveling-out-in-dupont-logan/</link>
		<comments>http://borderstan.com/2010/02/07/saturday-shoveling-out-in-dupont-logan/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:30:51 +0000</pubDate>
		<dc:creator>lgomez66</dc:creator>
				<category><![CDATA[Borderstan]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[dc snowstorm]]></category>
		<category><![CDATA[Luis Gomez Photos]]></category>
		<category><![CDATA[snowpocalypse]]></category>

		<guid isPermaLink="false">http://borderstan.com/?p=13039</guid>
		<description><![CDATA[ Tagged: dc snowstorm, Dupont Circle, Luis Gomez Photos, snowpocalypse      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=borderstan.com&blog=4361266&post=13039&subd=borderstan&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://borderstan.com/2010/02/07/saturday-shoveling-out-in-dupont-logan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df53ed6a2b4e24751559d743bc0a3d42?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">lgomez66</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/snowneighbors.gif?w=300" medium="image">
			<media:title type="html">SnowNeighbors</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/snowpatrick.gif?w=128" medium="image">
			<media:title type="html">SnowPatrick</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/snowcandida.gif?w=128" medium="image">
			<media:title type="html">SnowCandida</media:title>
		</media:content>

		<media:content url="http://borderstan.files.wordpress.com/2010/02/snowluke.gif?w=128" medium="image">
			<media:title type="html">SnowLuke</media:title>
		</media:content>
	</item>
	</channel>
</rss>